The AWG Copper Wire Size and Data Table at 100 °F Fahrenheit provide information on the American Wire Gauge (AWG) measurement system. This system was designed for a specific purpose: every three steps in the gauge scale result in approximately doubling the wire area and weight per unit length. Remembering this rule is useful for making rough wire size estimations.
For wire sizes larger than 4/0, the wire gauge system is usually disregarded in favor of measuring cross-sectional area in thousands of circular mils (MCM). The table excludes sizes beyond 4/0 gauge, as handling solid copper wire becomes impractical at those dimensions. In such cases, stranded wire construction is preferred.
kcmil = circular mils x 1000
Table 1.1: AWG Properties
AWG | (inches) | (mm) | (per inch) | (per cm) | (kcmil) | (mm2) |
---|---|---|---|---|---|---|
0000 (4/0) | 0.4600 | 11.684 | 2.17 | 0.856 | 212 | 107 |
000 (3/0) | 0.4096 | 10.405 | 2.44 | 0.961 | 168 | 85 |
00 (2/0) | 0.3648 | 9.266 | 2.74 | 1.08 | 133 | 67.4 |
0 (1/0) | 0.3249 | 8.251 | 3.08 | 1.21 | 106 | 53.5 |
1 | 0.2893 | 7.348 | 3.46 | 1.36 | 83.7 | 42.4 |
2 | 0.2576 | 6.544 | 3.88 | 1.53 | 66.4 | 33.6 |
3 | 0.2294 | 5.827 | 4.36 | 1.72 | 52.6 | 26.7 |
4 | 0.2043 | 5.189 | 4.89 | 1.93 | 41.7 | 21.2 |
5 | 0.1819 | 4.621 | 5.5 | 2.16 | 33.1 | 16.8 |
6 | 0.1620 | 4.115 | 6.17 | 2.43 | 26.3 | 13.3 |
7 | 0.1443 | 3.665 | 6.93 | 2.73 | 20.8 | 10.5 |
8 | 0.1285 | 3.264 | 7.78 | 3.06 | 16.5 | 8.37 |
9 | 0.1144 | 2.906 | 8.74 | 3.44 | 13.1 | 6.63 |
10 | 0.1019 | 2.588 | 9.81 | 3.86 | 10.4 | 5.26 |
11 | 0.0907 | 2.305 | 11 | 4.34 | 8.23 | 4.17 |
12 | 0.0808 | 2.053 | 12.4 | 4.87 | 6.53 | 3.31 |
13 | 0.0720 | 1.828 | 13.9 | 5.47 | 5.18 | 2.62 |
14 | 0.0641 | 1.628 | 15.6 | 6.14 | 4.11 | 2.08 |
15 | 0.0571 | 1.450 | 17.5 | 6.9 | 3.26 | 1.65 |
16 | 0.0508 | 1.291 | 19.7 | 7.75 | 2.58 | 1.31 |
17 | 0.0453 | 1.150 | 22.1 | 8.7 | 2.05 | 1.04 |
18 | 0.0403 | 1.024 | 24.8 | 9.77 | 1.62 | 0.823 |
19 | 0.0359 | 0.912 | 27.9 | 11 | 1.29 | 0.653 |
20 | 0.0320 | 0.812 | 31.3 | 12.3 | 1.02 | 0.518 |
21 | 0.0285 | 0.723 | 35.1 | 13.8 | 0.81 | 0.41 |
22 | 0.0253 | 0.644 | 39.5 | 15.5 | 0.642 | 0.326 |
23 | 0.0226 | 0.573 | 44.3 | 17.4 | 0.509 | 0.258 |
24 | 0.0201 | 0.511 | 49.7 | 19.6 | 0.404 | 0.205 |
25 | 0.0179 | 0.455 | 55.9 | 22 | 0.32 | 0.162 |
26 | 0.0159 | 0.405 | 62.7 | 24.7 | 0.254 | 0.129 |
27 | 0.0142 | 0.361 | 70.4 | 27.7 | 0.202 | 0.102 |
28 | 0.0126 | 0.321 | 79.1 | 31.1 | 0.16 | 0.081 |
29 | 0.0113 | 0.286 | 88.8 | 35 | 0.127 | 0.0642 |
30 | 0.0100 | 0.255 | 99.7 | 39.3 | 0.101 | 0.0509 |
31 | 0.00893 | 0.227 | 112 | 44.1 | 0.0797 | 0.0404 |
32 | 0.00795 | 0.202 | 126 | 49.5 | 0.0632 | 0.032 |
33 | 0.00708 | 0.180 | 141 | 55.6 | 0.0501 | 0.0254 |
34 | 0.00630 | 0.160 | 159 | 62.4 | 0.0398 | 0.0201 |
35 | 0.00561 | 0.143 | 178 | 70.1 | 0.0315 | 0.016 |
36 | 0.00500* | 0.127 | 200 | 78.7 | 0.025 | 0.0127 |
37 | 0.00445 | 0.113 | 225 | 88.4 | 0.0198 | 0.01 |
38 | 0.00397 | 0.101 | 252 | 99.3 | 0.0157 | 0.00797 |
39 | 0.00353 | 0.0897 | 283 | 111 | 0.0125 | 0.00632 |
40 | 0.00314 | 0.0799 | 318 | 125 | 0.00989 | 0.00501 |
In high-current applications, where round wire reaches impractical size limits, conductors often demand larger sizes. Busbars, thick bars of solid metal, serve as conductors in such cases. Typically made of copper or aluminum, busbars are commonly uninsulated. While square or rectangular cross-sections are prevalent, other shapes find application. Busbars, including square and rectangular ones, are usually rated in terms of circular mils for ease of directly equating their size with round wire.
Notes:
- The provided resistance values are applicable solely to the given parameters. Utilizing conductors with coated strands, varying stranding types, or different temperatures will alter the resistance.
- The formula for temperature change is as follows:
R2 = R1, [1 + α (T2 − 75)] where αcu = 0.00323, αAL = 0.00330 - Conductors with compact and compressed stranding exhibit approximately 9 percent and 3 percent smaller bare conductor diameters, respectively, compared to those indicated.
Table 2.1: AWG & Ampacity with Insulation (60/75/90 °C)
AWG | lb/1000 ft | (??/km) OR (m??/m) | (??/kft) OR (m??/ft | NEC copper wire ampacity with 60/75/90 °C insulation (A) |
---|---|---|---|---|
0000 (4/0) | 640.5 | 0.1608 | 0.04901 | 195 / 230 / 260 |
000 (3/0) | 507.9 | 0.2028 | 0.0618 | 165 / 200 / 225 |
00 (2/0) | 402.8 | 0.2557 | 0.07793 | 145 / 175 / 195 |
0 (1/0) | 319.5 | 0.3224 | 0.09827 | 125 / 150 / 170 |
1 | 253.5 | 0.4066 | 0.1239 | 110 / 130 / 150 |
2 | 200.9 | 0.5127 | 0.1563 | 95 / 115 / 130 |
3 | 159.3 | 0.6465 | 0.197 | 85 / 100 / 110 |
4 | 126.4 | 0.8152 | 0.2485 | 70 / 85 / 95 |
5 | 100.2 | 1.028 | 0.3133 | – |
6 | 79.46 | 1.296 | 0.3951 | 55 / 65 / 75 |
7 | 63.02 | 1.634 | 0.4982 | – |
8 | 46.97 | 2.061 | 0.6282 | 40 / 50 / 55 |
9 | 39.63 | 2.599 | 0.7921 | – |
10 | 31.43 | 3.277 | 0.9989 | 30 / 35 / 40 |
11 | 24.92 | 4.132 | 1.26 | – |
12 | 19.77 | 5.211 | 1.588 | 25 / 25 / 30 |
13 | 15.68 | 6.571 | 2.003 | – |
14 | 12.43 | 8.286 | 2.525 | 20 / 20 / 25 |
15 | 9.858 | 10.45 | 3.184 | – |
Table 2.2: AWG & Ampacity with Insulation (60/75/90 °C)
AWG | lb/1000 ft | (??/km) OR (m??/m) | (??/kft) OR (m??/ft | NEC Copper Wire Ampacity with 60/75/90 °C Insulation (A) |
---|---|---|---|---|
16 | 7.818 | 13.17 | 4.016 | ??? / ??? / 18 |
17 | 6.2 | 16.61 | 5.064 | – |
18 | 4.917 | 20.95 | 6.385 | ??? / ??? / 14 |
19 | 3.899 | 26.42 | 8.051 | – |
20 | 3.092 | 33.31 | 10.15 | – |
21 | 2.452 | 42 | 12.8 | – |
22 | 1.945 | 52.96 | 16.14 | – |
23 | 1.542 | 66.79 | 20.36 | – |
24 | 1.233 | 84.22 | 25.67 | – |
25 | 0.9699 | 106.2 | 32.37 | – |
26 | 0.7692 | 133.9 | 40.81 | – |
27 | 0.61 | 168.9 | 51.47 | – |
28 | 0.4837 | 212.9 | 64.9 | – |
29 | 0.3863 | 268.5 | 81.84 | – |
30 | 0.3042 |
Table 3.1: AWG and Electrical Properties
AWG | Strand Type | Inches | MM | Circular MIL Area |
---|---|---|---|---|
36 | Solid | 0.0050 | 0.127 | 25.0 |
36 | 7/44 | 0.006 | 0.152 | 28.0 |
34 | Solid | 0.0063 | 0.160 | 39.7 |
34 | 7/42 | 0.0075 | 0.192 | 43.8 |
32 | Solid | 0.008 | 0.203 | 67.3 |
32 | 7/40 | 0.008 | 0.203 | 67.3 |
32 | 19/44 | 0.009 | 0.229 | 76.0 |
30 | Solid | 0.010 | 0.254 | 100.0 |
30 | 7/38 | 0.012 | 0.305 | 112.0 |
30 | 19/42 | 0.012 | 0.305 | 118.8 |
28 | Solid | 0.013 | 0.330 | 159.0 |
28 | 7/36 | 0.015 | 0.381 | 175.0 |
28 | 19/40 | 0.016 | 0.406 | 182.6 |
27 | 7/35 | 0.018 | 0.457 | 219.5 |
26 | Solid | 0.016 | 0.409 | 256.0 |
26 | 10/36 | 0.021 | 0.533 | 250.0 |
26 | 19/38 | 0.020 | 0.508 | 304.0 |
26 | 7/34 | 0.019 | 0.483 | 277.8 |
24 | Solid | 0.020 | 0.511 | 404.0 |
24 | 7/32 | 0.024 | 0.610 | 448.0 |
24 | 10/34 | 0.023 | 0.582 | 396.9 |
24 | 19/36 | 0.024 | 0.610 | 475.0 |
24 | 41/40 | 0.023 | 0.582 | 384.4 |
Table 3.2: AWG and Electrical Properties
AWG | Strand Type | Inches | MM | Circular MIL Area |
---|---|---|---|---|
22 | Solid | 0.025 | 0.643 | 640.0 |
22 | 7/30 | 0.030 | 0.762 | 700.0 |
22 | 19/34 | 0.031 | 0.787 | 754.1 |
22 | 26/36 | 0.030 | 0.762 | 650.0 |
20 | Solid | 0.032 | 0.813 | 1020.0 |
20 | 7/28 | 0.038 | 0.965 | 1111.0 |
20 | 10/30 | 0.035 | 0.889 | 1000.0 |
20 | 19/32 | 0.037 | 0.940 | 1216.0 |
20 | 26/34 | 0.036 | 0.914 | 1031.9 |
20 | 41/36 | 0.036 | 0.914 | 1025.0 |
18 | Solid | 0.040 | 1.020 | 1620.0 |
18 | 7/26 | 0.048 | 1.219 | 1769.6 |
18 | 16/30 | 0.047 | 1.194 | 1600.0 |
18 | 19/30 | 0.049 | 1.245 | 1900.0 |
18 | 41/34 | 0.047 | 1.194 | 1627.3 |
18 | 65/36 | 0.047 | 1.194 | 1625.0 |
16 | Solid | 0.051 | 1.290 | 2580.0 |
16 | 7/24 | 0.060 | 1.524 | 2828.0 |
16 | 65/34 | 0.059 | 1.499 | 2579.9 |
16 | 26/30 | 0.059 | 1.499 | 2600.0 |
16 | 19/29 | 0.058 | 1.473 | 2426.3 |
16 | 105/36 | 0.059 | 1.499 | 2625.0 |
14 | Solid | 0.064 | 1.630 | 4110.0 |
14 | 7/22 | 0.073 | 1.854 | 4480.0 |
14 | 19/27 | 0.073 | 1.854 | 3830.4 |
14 | 41/30 | 0.073 | 1.854 | 4100.0 |
14 | 105/34 | 0.073 | 1.854 | 4167.5 |
12 | Solid | 0.081 | 2.050 | 6530.0 |
Table 3.3: AWG and Electrical Properties
AWG | Strand Type | Inches | MM | Circular MIL Area |
---|---|---|---|---|
12 | 7/20 | 0.096 | 2.438 | 7168.0 |
12 | 19/25 | 0.093 | 2.369 | 6087.6 |
12 | 65/30 | 0.095 | 2.413 | 6500.0 |
12 | 165/34 | 0.095 | 2.413 | 6548.9 |
10 | Solid | 0.102 | 2.590 | 1038.0 |
10 | 37/26 | 0.115 | 2.921 | 9353.6 |
10 | 49/27 | 0.116 | 2.946 | 9878.4 |
10 | 105/30 | 0.116 | 2.946 | 10530 |