How far from the ceiling should a bunk bed be should in the range of the 30 top selling models with an average of 29” from the ceiling and the most with 36” and least 16”. The best is 36″ for older children and 29″-33″ for younger and smaller sleepers.
Table 1. Summary of Average Space Between Top of Bunk Bed and Ceiling
8′ Ceiling | 9′ Ceiling | 10′ Ceiling | |
Average | 29 | 41 | 53 |
Max space | 56.4 | 68.4 | 70.4 |
Min space | 16 | 28 | 32 |
Update Jan 2, 2023: DIY build your own bunk beds book here at Amazon.
Child’s Height Today and Tomorrow
If you are buying or building a bunk bed it is important to consider the height of the child that is going to be sleeping on the top bunk and until about what age. Things to consider:
- Is there an older sibling with his or her own bedroom? How much older than the sibling who is going to be sleeping in the top bunk? Is the older sibling many years older and likely to move onto college in five years?
- Height of parents and older siblings. If the parents and most relatives are 5’6” the space between the top of the bunk bed and the ceiling can be less than if the parents and relatives are all over 6′ tall.
- If you are buying or building triple bunk beds it is likely that you will want to stay in the 16” to 24” space to the ceiling.
Ceiling Height
Most homes in the US and Canada have a standard ceiling height of 96”. If your house has nine or ten-foot ceilings there is much more room to space the bunks and those numbers are also included in the tables below.
I spent a lot of time researching and compiling a list of heights of top-selling bunks in a table that you can see here, how much they cost and weigh here, and how to build one DIY.
Scott Boyd
Child’s Comfort in Small Spaces
Some children prefer as much space as possible. Others are comfortable in small areas and are fine with only 16” of room to the ceiling. Others may not be comfortable with only 16” but fine with 30”.
Table 2. Space Between Top of Bunk Bed and Ceiling
Manufacturer | Model | Retailer | Height” | Space to Ceiling 8′ | Space to Ceiling 9′ | Space to Ceiling 10′ |
Seneca | Bunk Bed | Costco | 67.8 | 28.2 | 40.2 | 52.2 |
Dakota | Twin/Full Trundle | Costco | 65.5 | 30.5 | 42.5 | 54.5 |
Caramia | Maddox Staircase | Costco | 66.5 | 29.5 | 41.5 | 53.5 |
Beckham | NA | Costco | 75 | 21 | 33 | 45 |
Tanner | NA | Costco | 78 | 18 | 30 | 42 |
Astoria | NA | Costco | 69 | 27 | 39 | 51 |
Dinsmore | NA | Ashley Furniture | 59.6 | 36.4 | 48.4 | 60.4 |
Halanton | NA | Ashley Furniture | 61.1 | 34.9 | 46.9 | 58.9 |
Leo | NA | Ashley Furniture | 69.3 | 26.7 | 38.7 | 50.7 |
Lulu | NA | Ashley Furniture | 69 | 27 | 39 | 51 |
Lettner | NA | Ashley Furniture | 65 | 31 | 43 | 55 |
Kaslyn | NA | Ashley Furniture | 62 | 34 | 46 | 58 |
Better Homes & Gardens | Leighton | Walmart | 64.6 | 31.4 | 43.4 | 55.4 |
Merax | NA | Walmart | 65 | 31 | 43 | 55 |
Mainstays | Premium | Walmart | 63 | 33 | 45 | 57 |
Dhp | NA | Walmart | 72 | 24 | 36 | 48 |
Angel Line | Freemont | Walmart | 65 | 31 | 43 | 55 |
Dorel Living | Brady | Walmart | 64.5 | 31.5 | 43.5 | 55.5 |
Costway | NA | Walmart | 66.5 | 29.5 | 41.5 | 53.5 |
Powell | Levi | Walmart | 67.5 | 28.5 | 40.5 | 52.5 |
Premium | NA | Walmart | 68 | 28 | 40 | 52 |
K & B Furniture | Arched | Walmart | 64 | 32 | 44 | 56 |
Zinus | Luna | Walmart | 60 | 36 | 48 | 60 |
Walker Edison Recommended | Wood Bunk | Amazon | 65 | 31 | 43 | 55 |
Max & Lily | Bunk Bed | Amazon | 65 | 31 | 43 | 55 |
Home Accent Furnishings | Sunrise Metal | Amazon | 68 | 28 | 40 | 52 |
King’s Brand | Wood Arched | Amazon | 64 | 32 | 44 | 56 |
ACME | Limbra | Amazon | 65 | 31 | 43 | 55 |
ACME | Cairo Triple | Amazon | 74 | 22 | 34 | 46 |
Coaster Home | Wrangler Hill | Amazon | 80 | 16 | 28 | 40 |
Average | 67 | 29 | 41 | 53 | ||
Highest | 80” | 36.4 | 58.4 | 70.4 | ||
Lowest | 59.6” | 16 | 28 | 42 |
* Standard 96” ceiling height.
Source: How Tall Are Bunk Beds: Height of 30 Models and Averages by Scott Boyd at BedFramesPlus.com.