How much a bed weighs depends on many factors so the general answer is between 100 and 300 pounds. I wasn’t happy with this answer so I researched their weights and created a chart for various brands and types so folks have an easy-to-use resource to reference.
This one is 48% off here at Amazon.
The average Queen bed weighs 131.5 lb. The average King bed weighs 177.4. The average Twin weighs 58.9, and the average full 131.5lbs. See the tables for weights for various brands and sizes.
A summary of the results is at the bottom of the page.
Mattresses
Top Selling Mattress Brand and Model | Height | Size | Pounds |
Linenspa Memory Foam and Innerspring Hybrid Mattress | 10″ | Twin | 46.2 |
“ | 10″ | Full | 60.0 |
“ | 10″ | Queen | 72.0 |
“ | 10″ | King | 84.0 |
Zinus Gel-Infused Green Tea Memory Foam Mattress | 10″ | Twin | 32.0 |
“ | 10″ | Full | 43.8 |
“ | 10″ | Queen | 51.5 |
“ | 10″ | King | 65.0 |
Signature Design Ashley Chime Express Memory Foam | 10″ | Twin | 32.0 |
“ | 10″ | Full | 46.0 |
“ | 10″ | Queen | 53.0 |
“ | 10″ | King | 70.0 |
Zinus Green Tea 10-inch Memory Foam Mattress | 10″ | Twin | 33.1 |
“ | 10″ | Full | 45.4 |
“ | 10″ | Queen | 53.3 |
“ | 10″ | King | 67.3 |
LUCID Twin Hybrid Mattress – Bamboo Charcoal and Aloe Vera Infused Memory Foam | 10″ | Twin | 48.0 |
“ | 10″ | Full | 65.0 |
“ | 10″ | Queen | 77.0 |
“ | 10″ | King | 96.0 |
Average weight per 10″ twin mattress | 38.3 | ||
“ | 52.0 | ||
“ | 61.4 | ||
“ | 76.5 |
Box Springs
Top Selling Box Spring Brand and Model | Height | Size | Pounds |
Sleep Master Smart Box Spring | 9” | Twin | 26.2 |
“ | 9” | Full | 36.4 |
“ | 9” | Queen | 40.7 |
“ | 9” | King | 45.0 |
Classic Brands Foundation 4” Low Profile Wood | 4” | Twin | 36.0 |
“ | 4” | Full | 45.8 |
“ | 4” | Queen | 52.8 |
“ | 4” | King | 55.0 |
Zinus Keenan 14 Inch Free Standing Smart | 14” | Twin | 30.3 |
“ | 14” | Full | 40.7 |
“ | 14” | Queen | 46.9 |
“ | 14” | King | 57.0 |
LINENSPA 6 Inch Innerspring | 6” | Twin | 24.4 |
“ | 6” | Full | 37.2 |
“ | 6” | Queen | 45.6 |
“ | 6” | King | 57.7 |
Average for twins | 29.2 | ||
Average for fulls | 40.0 | ||
Average for queens | 46.5 | ||
Average for kings | 53.7 |
Bed Frames
Size | Pounds |
Fulls average | 39.5 |
Queens average | 43.0 |
Kings average | 47.2 |
Averages For Twin, Full, Queen, and King
Size | Average Pounds |
Twin | 58.9 |
Full | 131.5 |
Queen | 150.9 |
King | 177.4 |