After a lot of time spent looking at these models I can say that I recommend this model for only $310 and it weighs 112 lbs.
Table 1. Summary of Cost and Weight for 59 Models
Bunk Bed Size | Average Weight lb | Average Cost |
Overall | 174.4 | $593.86 |
Twin/Twin | 131.8 | $417.59 |
Twin/Full | 190.2 | $776.14 |
Full/Full | 249.57 | $1,020.86 |
Costco | 315.6 | $1,397.77 |
Ashley Furniture | 150.6 | $333.99 |
Walmart | 112.8 | $270.85 |
IKEA | 116.9 | $212.33 |
Wayfair | 196.1 | $693.69 |
Amazon | 91.4 | $408.84 |
Update Jan 2, 2023: DIY build your own bunk beds book here at Amazon.
I spent a lot of time researching and compiling a list of how far from the ceiling they should be and you can see here, average and specific height here, and how to build one DIY.
Scott Boyd
Table 2. Cost and Weight for 59 Bunk Bed Models
Manufacturer | Model | Retailer | Top Bunk | Low Bunk | lb | Cost $* |
Seneca | Bunk Bed | Costco | Full | Full | 210.0 | 999.99 |
Dakota | Trundle | Costco | Twin | Full | 312.0 | 1349.99 |
Caramia | Vandelay | Costco | Twin | Full | 344.0 | 1399.99 |
Caramia | Maddox | Costco | Twin | Full | 344.0 | 1599.99 |
Caramia | Dylan | Costco | Full | Full | 348.3 | 1599.99 |
Beckham | NA | Costco | Twin | Twin | 273.0 | 1299.99 |
Beckham | NA | Costco | Full | Full | 374.0 | 1499.99 |
Tanner | NA | Costco | Full | Full | 450.0 | 1999.99 |
Astoria | NA | Costco | Twin | Twin | 185.0 | 829.99 |
Dinsmore | NA | Ashley | “ | Twin | 103.0 | 429.99 |
Dinsmore | NA | Ashley | “ | Full | 115.5 | 429.99 |
Halanton | NA | Ashley | “ | Twin | 138.0 | 319.99 |
Halanton | NA | Ashley | “ | Full | 194.0 | 164.99 |
Leo | NA | Ashley | “ | Twin | 174.0 | 289.99 |
Lulu | NA | Ashley | “ | Twin | 170.0 | 319.99 |
Lettner | NA | Ashley | “ | Twin | 134.0 | 359.99 |
Kaslyn | NA | Ashley | “ | Twin | 176.4 | 356.99 |
Merax | NA | Walmart | “ | Twin | 159.0 | 319.99 |
Mainstays | Premium | Walmart | “ | Twin | 77.0 | 169.00 |
Mainstays | Premium | Walmart | “ | Full | 102.5 | 199.00 |
Dhp | NA | Walmart | “ | Full | 84.5 | 179.00 |
Angel Line | Freemont | Walmart | “ | Twin | 115.0 | 189.00 |
Better Homes & Gardens | Leighton | Walmart | “ | Twin | 110.9 | 199.00 |
Better Homes & Gardens | Leighton | Walmart | “ | Full | 123.2 | 289.00 |
ACME | Eclipse | Walmart | “ | Twin | 77.0 | 296.36 |
Costway | NA | Walmart | “ | Twin | 145.0 | 349.99 |
Powell | Levi | Walmart | “ | Full | 180.0 | 384.00 |
Premium | NA | Walmart | “ | Twin | 95.0 | 265.95 |
Zinus | NA | Walmart | “ | Twin | 94.4 | 219.00 |
Zinus | Luna | Walmart | “ | Twin | 88.2 | 229.00 |
Walker Edison | Wood Bunk | Walmart | “ | Twin | 114.0 | 272.92 |
Harriet Bed | Catharine | Walmart | Full | Full | 158.0 | 530.39 |
UBesGoo | NA | Walmart | Twin | Full | 80.4 | 241.99 |
IKEA | Mydal | IKEA | Twin | Twin | 125.7 | 229.00 |
IKEA | Tuffing | IKEA | Twin | Twin | 95.0 | 129.00 |
IKEA | Vitval | IKEA | Twin | Twin | 130.0 | 279.00 |
Viv + Rae | Malia | Wayfair | Twin | Twin | 95.0 | 286.99 |
Viv + Rae | Abby | “ | Twin | Twin | 113.0 | 299.99 |
Viv + Rae | Maryanne | “ | Twin | Twin | 74.0 | 207.99 |
Viv + Rae | Sienna Rose | “ | Twin | Full | 123.2 | 343.99 |
Viv + Rae | Shyanne Staircase | “ | Twin | Full | 106.0 | 889.99 |
Greyleigh | Orval | “ | Twin | Full | 257.0 | 829.99 |
Viv + Rae | Pierre | “ | Twin | Full | 148.0 | 329.99 |
Viv + Rae | Mireya | “ | Twin | Twin | 113.0 | 286.99 |
Harriet Bee | Bribea | “ | “ | “ | 153.0 | 689.99 |
Harriet Bee | Treva | “ | “ | “ | 201.0 | 679.58 |
Harriet Bee | Lyle | “ | “ | “ | 230.0 | 819.99 |
Harriet Bee | Catharine | “ | “ | “ | 107.0 | 559.99 |
Harriet Bee | Espanola | “ | “ | “ | 124.0 | 839.99 |
Viv + Rae | Amani Trundel | “ | “ | “ | 191.0 | 829.99 |
Harriet Bee | Abel Trundel | “ | “ | “ | 492.0 | 1419.99 |
Harriet Bee | Abbie Trundel | “ | “ | “ | 349.0 | 949.99 |
Viv + Rae | Henry Trundel | “ | “ | “ | 264.0 | 1042.99 |
Viv + Rae | Maryellen Trundel | “ | “ | “ | 295.5 | 888.33 |
Harriet Bee | Schofield Trundel | “ | “ | “ | 290.0 | 983.32 |
Max & Lily | Bunk Bed | Amazon | Twin | Twin | 55.7 | 599.99 |
Home Accent Furnishings | Sunrise Metal | Amazon | Twin | Twin | 100.0 | 215.00 |
King’s Brand | Wood Arched | Amazon | Twin | Twin | 112.0 | 265.99 |
ACME | Cairo Triple | Amazon | Twin | Full | 98.0 | 511.05 |
Overall Average | 174.4 | $593.86 | ||||
High | 492 | $1,999.99 | ||||
Low | 55.7 | $129.00 | ||||
Costco Average | 315.6 | $1,397.77 | ||||
Costco Twin/ Twin Average | 229.0 | $1,064.99 | ||||
Costco Twin/ Full Average | 333.3 | $1,449.99 | ||||
Costco Full/ Full Average | 345.6 | $1,649.99 | ||||
Ashley Furniture Average | 150.6 | $333.99 | ||||
Ashley Furniture Twin/ Twin Average | 149.2 | 346.16 | ||||
Ashley Furniture Twin/ Full Average | 154.8 | $797.49 | ||||
Walmart Average | 112.8 | $270.85 | ||||
Walmart Twin/ Twin Average | 107.6 | $251.02 | ||||
Walmart Twin/ Full Average | 114.1 | $258.60 | ||||
Walmart Full/ Full Average | 158.0 | $530.39 | ||||
IKEA Average | Twin | Twin | 116.9 | $212.33 | ||
Wayfair Average | 196.1 | $693.69 | ||||
Wayfair Twin/Twin Average | 98.8 | $270.49 | ||||
Wayfair Twin/Full Average | 158.6 | $598.49 | ||||
Wayfair Full/Full Average | 245.1 | $882.20 | ||||
Amazon Average | 91.4 | $408.84 | ||||
Amazon Twin/Twin Average | 89.2 | $360.52 |
* In USD as of June 25, 2020.