I am much too bored as I spent days compiling the below information. I needed a break from simply writing content so I decided to find a research project, and this was it.
Item | Avg Weight | Avg Cost |
---|---|---|
Box spring | 44 lb | 148.66 |
Mattress | 41.5 | 190.62 |
Platform frame | 37.5 | 95.67 |
Total bed | 123 | 434.95 |
Frame + Mattress | 79 | 286.29 |
How Much Does a Full Box Spring Cost & Weigh Information
The table below uses the data from Table 2.1 for calculating averages.
Table 1.0 Averages for Full Box Springs
Product | Avg Weight | Avg Cost |
---|---|---|
box spring | 43.97 | $148.66 |
per inch of height | 6.28 | $21.24 |
7-8” box springs | 46.17 | $138.56 |
9-10” box springs | 42.68 | $178.67 |
Table 1.1 Top 12 Selling Full Box Spring Prices
Manufacturer | Model | Height | Weight | Price* |
---|---|---|---|---|
Zinus | Armita | 9 | 36.4 | $104.99 |
Classic Brands | Instant Foundation | 8 | 47 | $132.58 |
Zinus | Armita | 7 | 35.8 | $119.95 |
Sleep Master | BiFold | 7.5 | 32.5 | $188.83 |
Zinus | Justina | 10 | 49.2 | $139.69 |
Mainstays | Quad-Fold | 7.5 | 47.7 | $94.99 |
Modern Sleep | Hercules Folding | 7.5 | 49 | $115.00 |
Modern Sleep | Instant Foundation | 4 | 36 | $89.22 |
EnForce | Platform Base | 7.5 | 65 | $179.99 |
Beautyrest Silver | Standard | 9 | 49.1 | $190.00 |
Serta | iComfort | 9 | 36 | $280.00 |
Table 2.0 Averages for Full Mattress Costs and Weights
Foam | Avg weight | Avg Cost |
Mattress | 41.5 | $190.62 |
Per inch of height | 4.7 | $20.83 |
6” | 37.9 | $174.60 |
8” | 39.4 | $187.19 |
10” | 51.4 | $216.23 |
12” | 53.6 | $210.74 |
Table 2.1 Top 11 Selling Full Mattress Prices and Weights
Manufacturer | Model | Height | Weight | Price* |
Zinus | Gel-Infused Green Tea | 12 | 49.8 | $349.00 |
“ | Gel-Infused Green Tea | 10 | 43.8 | $177.35 |
“ | Gel-Infused Green Tea | 8 | 36.1 | $168.49 |
“ | Gel-Infused Green Tea | 6 | 28.2 | $117.35 |
“ | Green Tea | 12 | 50 | $250.76 |
“ | Green Tea | 10 | 45.4 | $188.18 |
“ | Green Tea | 8 | 37 | $170.00 |
“ | Green Tea | 6 | 27.7 | $187.99 |
Linenspa | Memory Foam & Innerspring Hybrid | 12 | 78 | $261.28 |
Linenspa | Memory Foam & Innerspring Hybrid | 10 | 60 | $219.99 |
Linenspa | Memory Foam & Innerspring Hybrid | 8 | 48 | $149.99 |
Best Price Mattress | Memory Foam | 12 | 49.5 | $238.34 |
Best Price | Memory Foam | 12 | 49.5 | $238.34 |
Best Price | Memory Foam | 10 | 53 | $184.08 |
Best Price | Memory Foam | 8 | 50.7 | $171.54 |
Best Price Mattress | Memory Foam | 6 | 31 | $136.75 |
Ashley Furniture | Chime Express | 12 | 59 | $235.99 |
Ashley Furniture | Chime Express | 10 | 46 | $242.23 |
Ashley Furniture | Chime Express | 8 | 42.1 | $202.73 |
Zinus | Pressure Relief Cloud | 12 | 55 | $256.80 |
Zinus | Pressure Relief Cloud | 10 | 50.6 | $249.00 |
Zinus | Pressure Relief Cloud | 8 | 42.2 | $207.86 |
Modway | Aveline | 10 | 50 | $268.75 |
Modway | Aveline | 8 | 45 | $221.50 |
Modway | Aveline | 6 | 34 | $179.00 |
Olee Sleep | Omega Hybrid | 10 | 67.3 | $182.51 |
Signature Sleep | Memoir | 12 | 53.5 | $242.06 |
Signature Sleep | Memoir | 10 | 42.8 | $215.00 |
Signature Sleep | Memoir | 8 | 35.9 | $175.00 |
Live and Sleep | Cool Bed in a Box | 10 | 54.7 | $329.95 |
Ashley | Signature Design | 12 | 79 | $219.16 |
Ashley | Signature Design | 10 | 70 | $179.99 |
Ashley | Signature Design | 8 | 50 | $192.99 |
Table 3.0 12 Full Platforms Average Cost & Weight
Product | Avg weight | Avg Cost |
Platform Bed Frame | 37.5 | $95.67 |
Table 3.1 Top 12 Selling Metal Full Platforms Cost
Manufacturer | Model | Height | Weight | Price* |
AmazonBasics | Foldable | 14 | 41.4 | $76.99 |
AmazonBasics | Foldable | 18 | 43.2 | $97.99 |
Olee Sleep | Steel Slat | 18 | 39.9 | $87.51 |
Classic Brands | Hercules | 14 | 38 | $105.99 |
Mainstays | Metal Platform | 14 | 26.5 | $64.52 |
Premier | Flex with Wood Slats | 14 | 40 | $72.12 |
Rest Haven | Steel Platform | 14 | 33.1 | $94.99 |
Zinus | Spa Sensations | 14 | 31.8 | $75.99 |
Blackstone | Smart Base | 14 | NA | $149.99 |
Otelia | Metal Platform | 13 | 36.9 | $107.99 |
3 | Platform Headboard | 14 | 34 | $96.99 |
Flemington | Platform Bed Headboard | 14 | 48 | $116.99 |
Queen Size Mattress Weights and Costs
Item | Avg Weight | Avg Cost |
---|---|---|
Box spring | 50 | 156.33 |
Mattress | 47.5 | 203.50 |
Platform frame | 42.6 | 113.95 |
Total bed | 140.1 | 470.78 |
Frame + Mattress | 90.1 | 314.45 |
Table 1.0 Averages for Queen Box Spring
Product | Average weight | Average Cost |
box spring | 50 | $156.33 |
per inch of height | 7.1 | $22.33 |
7-8” box springs | 49.5 | $65.53 |
9-10” box springs | 49.4 | $186.13 |
Table 1.1 Top 11 Selling Queen Box Spring Prices
Manufacturer | Model | Height “ | Weight | Price* |
Zinus | Armita | 9 | 40.7 | $134.43 |
Classic Brands | Instant Foundation | 8 | 54 | $149.99 |
Zinus | Armita | 7 | 39.2 | $132.46 |
Sleep Master | BiFold | 7.5 | 37.5 | $17.99 |
Zinus | Justina | 10 | 52.8 | $161.07 |
Mainstays | Quad-Fold Metal | 7.5 | 52.5 | $119.99 |
Modern Sleep | Hercules Instant Folding | 7.5 | 49 | $115.00 |
Modern Sleep | Instant Foundation | 4 | 55 | $96.73 |
EnForce | Platform Base with Legs | 7.5 | 65 | $189.99 |
Beautyrest Silver | Standard | 9 | 57** | $249.00 |
Serta | iComfort | 9 | 47** | $200.00 |
Table 7.0 Averages for Queen Mattress Costs and Weights
Product | Average weight | Average Cost |
Foam mattress | 47.5 | $203.50 |
Per inch of height | 5.3 | $22.24 |
6” | 30.1 | $150.46 |
8” | 42.9 | $178.14 |
10” | 63.3 | $242.64 |
12” | 71.8 | $263.76 |
Table 7.1 Top 11 Selling Queen Mattress Prices and Weights
Manufacturer | Model | Height | Weight | Price* |
Zinus | Gel-Infused Green Tea | 12 | 62.5 | $284.32 |
“ | Gel-Infused Green Tea | 10 | 51.5 | $201.04 |
“ | Gel-Infused Green Tea | 8 | 42.7 | $163.02 |
“ | Gel-Infused Green Tea | 6 | 33.4 | $130.08 |
“ | Green Tea | 12 | 63.4 | $289.00 |
“ | Green Tea | 10 | 53.3 | $231.30 |
“ | Green Tea | 8 | 43.7 | $173.59 |
“ | Green Tea | 6 | 32.7 | $156.00 |
Linenspa | Memory Foam & Innerspring Hybrid | 12 | 90.8 | $344.48 |
Linenspa | Memory Foam & Innerspring Hybrid | 10 | 72 | $249.99 |
Linenspa | Memory Foam & Innerspring Hybrid | 8 | 30 | $105.26 |
Best Price Mattress | Memory Foam | 12 | 63.6 | $326.17 |
Best Price | Memory Foam | 10 | 53 | $184.08 |
Best Price | Memory Foam | 8 | 50.7 | $171.54 |
Best Price Mattress | Memory Foam | 6 | 31 | $136.75 |
Ashley Furniture | Chime Express | 12 | 69 | $287.07 |
Ashley Furniture | Chime Express | 10 | 53 | $255.95 |
Ashley Furniture | Chime Express | 8 | 42.1 | $202.73 |
Zinus | Pressure Relief Cloud | 12 | 68.2 | $317.10 |
Zinus | Pressure Relief Cloud | 10 | 58.7 | $292.13 |
Zinus | Pressure Relief Cloud | 8 | 48.8 | $176.82 |
Modway | Aveline | 10 | 58 | $314.25 |
Modway | Aveline | 8 | 47 | $234.00 |
Modway | Aveline | 6 | 39 | $179.00 |
Olee Sleep | Omega Hybrid | 10 | 95 | $185.58 |
Signature Sleep | Memoir | 12 | 68.2 | $256.24 |
Signature Sleep | Memoir | 10 | 53.5 | $250.00 |
Signature Sleep | Memoir | 8 | 26 | $215.00 |
Live and Sleep | Cool Bed in a Box | 10 | 63.9 | $299.95 |
Ashley | Signature Design | 12 | 88.3 | $223.79 |
Ashley | Signature Design | 10 | 84 | $204.73 |
Ashley | Signature Design | 8 | 61 | $159.99 |
Table 11.0 12 Metal Queen Platforms Avg Cost & Weight
Product | Average weight | Average Cost |
Platform | 42.6 | $113.95 |
Table 11.1 Top 12 Selling Metal Queen Platforms Cost
Manufacturer | Model | Height “ | Weight | Price* |
AmazonBasics | Foldable | 14 | 45.6 | $98.49 |
AmazonBasics | Foldable | 18 | 47.2 | $124.00 |
Olee Sleep | Steel Slat | 18 | 49.3 | $114.99 |
Classic Brands | Hercules | 14 | 43 | $126.99 |
Mainstays | Metal Platform | 14 | 32 | $75.08 |
Premier | Flex with Wood Slats | 14 | 47 | $77.97 |
Rest Haven | Steel Platform | 14 | 35.5 | $99.88 |
Zinus | Spa Sensations | 14 | 34.2 | $95.00 |
Blackstone | Smart Base | 14 | NA | $169.99 |
Otelia | Metal Platform | 13 | 41.9 | $127.99 |
3 | Platform with Headboard | 14 | 40 | $98.99 |
Flemington | Platform with Headboard | 14 | 52.5 | $157.99 |
* Price as of May 31, 2020
** Estimated
King Size Mattress Weights and Costs
Item | Avg Weight | Avg Cost |
---|---|---|
Box spring | 56.4 | 177.6 |
Mattress | 64.7 | 272.79 |
Platform frame | 49 | 124.65 |
Total bed | 170.1 | 575.07 |
Frame + Mattress | 113.7 | 397.44 |
Table 1.0 Averages for King Box Spring
Product | Avg weight | Avg Cost |
box spring | 56.4 | $177.63 |
per inch of height | 8.1 | $25.38 |
7-8” box springs | 56.5 | $170.56 |
9-10” box springs | 55.4 | $196.41 |
Table 2.1 Top 11 Selling King Box Spring Prices
Manufacturer | Model | Height inches | Weight | Price* |
Zinus | Armita | 9 | 45 | $134.99 |
Classic Brands | Instant Foundation | 8 | 54 | $169.99 |
Zinus | Armita | 7 | 47 | $168.40 |
Sleep Master | BiFold | 7.5 | 54.7 | $235.00 |
Zinus | Justina | 10 | 58.5 | $151.63 |
Mainstays | Quad-Fold Metal | 7.5 | 57.2 | $129.99 |
Modern Sleep | Hercules Folding | 7.5 | 61 | $140.00 |
Modern Sleep | Instant Foundation | 4 | 60** | $144.96 |
EnForce | Platform Base | 7.5 | 65 | $179.99 |
Beautyrest Silver | Standard | 9 | 63** | $349.00 |
Serta | iComfort | 9 | 55** | $150.00 |
* Price as of May 31, 2020 and this content created by bedframesplus.com, and if you see this content on another website it was stolen.
** Estimate
I gave up trying to use Macy’s website as I am in Thailand right now and they don’t want traffic outside of the US because they are apparently doing so much business they don’t need any websites to help them out (insert sarcasm here).
Table 3.0 Averages for King Mattress Costs and Weights
Product | Avg weight | Avg Cost |
Foam mattress | 64.7 | $272.79 |
Per inch of height | 6.9 | $28.00 |
6” | 43.3 | $195.52 |
8” | 60.8 | $244.82 |
10” | 77.5 | $336.51 |
12” | 88.1 | $333.85 |
Table 3.1 Top 11 Selling King Mattress Prices and Weights
Manufacturer | Model | Height | Weight | Price* |
Zinus | Gel-Infused Green Tea | 12 | 75.1 | $453.03 |
Zinus | Gel-Infused Green Tea | 10 | 65 | $360.96 |
Zinus | Gel-Infused Green Tea | 8 | 53.7 | $219.65 |
Zinus | Gel-Infused Green Tea | 6 | 42 | $189.99 |
Zinus | Green Tea | 12 | 63.4 | $373.15 |
Zinus | Green Tea | 10 | 67.3 | $294.36 |
Zinus | Green Tea | 8 | 54.9 | $269.00 |
Zinus | Green Tea | 6 | 41 | $151.33 |
Linenspa | Memory Foam & Innerspring Hybrid | 12 | 116 | $413.91 |
Linenspa | Memory Foam & Innerspring Hybrid | 10 | 84 | $328.29 |
Linenspa | Memory Foam & Innerspring Hybrid | 8 | 70 | $199.99 |
Best Prie Mattress | Memory Foam | 12 | 97 | $342.39 |
Best Price | Memory Foam | 10 | 80.8 | $311.16 |
Best Price | Memory Foam | 8 | 50.4 | $154.95 |
Best Price Mattress | Memory Foam | 6 | 35 | $155.79 |
Ashley Furniture | Chime Express | 12 | 88 | $359.15 |
Ashley Furniture | Chime Express | 10 | 70 | $361.99 |
Ashley Furniture | Chime Express | 8 | 65 | $291.99 |
Zinus | Pressure Relief Cloud | 12 | 89 | $337.54 |
Zinus | Pressure Relief Cloud | 10 | 74.2 | $338.52 |
Zinus | Pressure Relief Cloud | 8 | 61.8 | $203.87 |
Modway | Aveline | 10 | 76 | $407.71 |
Modway | Aveline | 8 | 63 | $328.99 |
Modway | Aveline | 6 | 55 | $285.00 |
Olee Sleep | Omega Hybrid | 10 | 109 | $219.12 |
Signature Sleep | Memoir | 12 | 83.6 | $356.00 |
Signature Sleep | Memoir | 10 | 53.5 | NA |
Signature Sleep | Memoir | 8 | 53.7 | $279.00 |
Live and Sleep | Cool Bed in a Box | 10 | 79 | $449.95 |
Ashley | Signature Design | 12 | 111.8 | $325.77 |
Ashley | Signature Design | 10 | 93.2 | $292.99 |
Ashley | Signature Design | 8 | 76 | $214.99 |
Table 12.0 Metal King Platforms Avg Cost & Weight
Product | Avg weight | Avg Cost |
Platform Bed Frames | 49 | $124.65 |
Table 12.1 Top 12 Selling King Platforms Cost & Weight
Manufacturer | Model | Height inches | Weight | Price* |
AmazonBasics | Foldable | 14 | 51.8 | $124.99 |
AmazonBasics | Foldable | 18 | 54.2 | $168.48 |
Olee Sleep | Steel Slat | 18 | 55.2 | $109.96 |
Classic Brands | Hercules | 14 | 47 | $89.99 |
Mainstays | Metal Platform | 14 | 43.51 | $90.64 |
Premier | Flex with Wood Slats | 14 | 58 | $91.24 |
Rest Haven | Steel Platform | 14 | 42.1 | $114.99 |
Zinus | Spa Sensations | 14 | 39 | $92.50 |
Blackstone | Smart Base | 14 | NA | $169.99 |
Otelia | Metal Platform | 13 | 47 | $142.99 |
3 | Platform Bed Headboard | 14 | 46 | $114.99 |
Flemington | Platform Bed Headboard | 14 | 55** | $184.99 |
* Price as of May 31, 2020
** Estimated
You should check out my article on the worlds’s largest mattresses including one that is 4,686 square feet here. Wow!