I have been crazy bored and started building this website while stuck in Thailand. And a few things that I learned while doing research is that there is no unbiased information about bed frames and mattresses on the Internet.
Everyone wants to sell something or get a commission sending you to a seller website.
Twin beds weigh on average 35.7 lbs for a box spring, 35.3 lbs for foam mattresses, and 27.2 lbs for a bed frame for a total of 98.2 lbs. Or 71 lbs without a box spring.
But no website provides information that truly helps a person who is looking for information to help them make an important purchase. They cost a lot of money and we spend about one-third of our lives in one… so where is the good information?
Bed frames, box spring mattresses, and mattress, and averages costs for top sellers summarized from research charts below (USD):
Type | Twin | Full | Queen | King |
---|---|---|---|---|
Box spring | 132.76 | 148.66 | 156.33 | 177.63 |
Platform frame | 65.49 | 95.67 | 113.95 | 124.65 |
Top 30 mattress | 163.00 | 190.62 | 203.50 | 272.79 |
Avg cost | 228.49 | 286.29 | 317.45 | 397.44 |
How Much Does a Twin Box Spring Cost
The table below uses the data from Table 1.1 for calculating averages.
Table 1.0 Averages for Twin Box Spring Mattresses
Product | Average Weight | Average Cost |
---|---|---|
box spring mattress | 35.7 lb | $132.76 |
per inch of height | 5.1 lb | $18.96 |
7-8” box springs | 37.98 lb | $109.84 |
9-10” box springs | 32.22 lb | $180.75 |
Table 1.1 Top 10 Selling Twin Box Spring Mattress Prices
Brand | Model | Height | Weight | Price* |
---|---|---|---|---|
Zinus | Armita | 9 | 26.2 | $123.99 |
Classic Brands | Instant Foundation | 8 | 44 | $98.13 |
Zinus | Armita | 7 | 25.7 | $118.97 |
Sleep Master | BiFold | 7.5 | 29.7 | $174.48 |
Zinus | Justina | 10 | 36 | $139.00 |
Mainstays | Quad-Fold | 7.5 | 52.5 | $72.50 |
Modern Sleep | Hercules Folding | 7.5 | 32 | $74.99 |
Modern Sleep | Instant Foundation | 4 | 36 | $78.30 |
EnForce | Platform Base | 7.5 | 44 | $119.99 |
Beautyrest Silver | Standard | 9 | 40.7 | $270.00 |
Serta | iComfort | 9 | 26 | $190.00 |
* Price as of May 31, 2020 Sources: Amazon, Walmart, Costco, Macys
How Much Does a Foam Mattress Cost
The table below uses the data from Table 5.1 for calculating averages (if you are looking to buy one please consider reading my 15 tips here and my advice here).
Table 2.0 Averages for Twin Mattress Costs and Weights
Product | Average weight lb | Average Cost |
Foam mattress | 35.3 | $163.00 |
Per inch of height | 3.8 | $17.72 |
6” | 22.8 | $101.77 |
8” | 25.5 | $139.71 |
10” | 40.7 | $182.53 |
12” | 46.3 | $209.83 |
Table 2.1 Top 11 Selling Twin Mattress Prices and Weights
Manufacturer | Model | Height inches | Weight lb | Price* |
Zinus | Gel-Infused Green Tea | 12 | 44.3 | $169.66 |
Zinus | Gel-Infused Green Tea | 8 | 26.6 | $123.64 |
Zinus | Gel-Infused Green Tea | 6 | 20.8 | $83.68 |
Zinus | Green Tea | 12 | 39.6 | $209.00 |
Zinus | Green Tea | 10 | 33.1 | $182.94 |
Zinus | Green Tea | 8 | 27.2 | $110.89 |
Zinus | Green Tea | 6 | 20.4 | $98.56 |
Linenspa | Memory Foam and Innerspring Hybrid | 12 | 56.9 | $234.96 |
Linenspa | Memory Foam and Innerspring Hybrid | 10 | 46.2 | $159.99 |
Linenspa | Memory Foam and Innerspring Hybrid | 8 | 30 | $105.26 |
Best Price Mattress | Memory Foam | 12 | 46.7 | $246.01 |
Best Price Mattress | Memory Foam | 10 | 43 | $161.35 |
Best Price Mattress | Memory Foam | 8 | 32.4 | $135.44 |
Best Price Mattress | Memory Foam | 6 | 24 | $99.00 |
Ashley Furniture | Chime Express | 12 | 43 | $218.49 |
Ashley Furniture | Chime Express | 10 | 32 | $173.33 |
Ashley Furniture | Chime Express | 8 | 30 | $141.99 |
Zinus | Pressure Relief Cloud | 12 | 40.4 | $238.42 |
Zinus | Pressure Relief Cloud | 10 | 37.2 | $201.19 |
Zinus | Pressure Relief Cloud | 8 | 31.1 | $199.98 |
Modway | Aveline | 10 | 37 | $214.99 |
Modway | Aveline | 8 | 31 | $175.50 |
Modway | Aveline | 6 | 26 | $125.82 |
Olee Sleep | Omega Hybrid | 10 | 52.5 | $134.29 |
Signature Sleep | Memoir | 12 | 40.5 | $192.99 |
Signature Sleep | Memoir | 10 | 33 | $181.78 |
Signature Sleep | Memoir | 8 | 25.5 | $125.00 |
Live and Sleep | Cool Bed in a Box | 10 | 40.5 | $229.95 |
Ashley | Signature Design | 12 | 59 | $169.11 |
Ashley | Signature Design | 10 | 52 | $185.51 |
Ashley | Signature Design | 8 | NA |
* Price as of May 31, 2020 Source: Amazon
Table 3.0 Twin Bed Platforms Average Cost & Weight
Product | Average weight lb | Average Cost |
Platform Bed Frames | 27.2 | $74.08 |
Table 3.1 Top 11 Selling Twin Cost
Manufacturer | Model | Height inches | Weight lb | Price* | Source |
AmazonBasics | Foldable | 14 | 26.3 | $65.49 | Amazon |
Olee Sleep | Steel Slat | 18 | 33.3 | $94.05 | Amazon |
Classic Brands | Hercules | 14 | 24 | $59.25 | Amazon |
Mainstays | Metal Platform | 14 | 21.5 | $49.60 | Walmart |
Premier | Flex with Wood Slats | 14 | 34 | $65.08 | Walmart |
Rest Haven | Steel Platform | 14 | 22 | $64.99 | Walmart |
Zinus | Spa Sensations | 14 | 20 | $37.91 | Walmart |
Blackstone | Smart Base | 14 | NA | $119.99 | Costco |
Otelia | Metal Platform | 13 | 27.8 | $89.99 | Wayafair |
3 | Platform with Headboard | 14 | 27 | $69.99 | Wayfair |
Flemington | Platform with Headboard | 14 | 36 | $98.49 | Wayfair |
Sources: Amazon, Walmart, Costco, Wayfair
The same infomation is available for different sizes with the below links:
Check out my article on how to save money by building your own simple and cheap bunk beds here.