In this article, we shall see more than 100 Metal Densities. We have provided a PDF for the same
How are Metal Densities Defined
Metal density is the measurement of the quantity of mass occupied by a specific metal in a particular volume. It is generally given in kilograms per cubic meter (kg/m³) or grams per cubic centimeter (g/cm³). These are some common examples of various metal densities
- The Density of Aluminum is 2.7 g/cm³
- The Density of Magnesium is 1.74 g/cm³
- The Density of Titanium is 4.5 g/cm³
- The Density of Iron is 7.8 g/cm³
- The Density of Copper is 8.9 g/cm³
- The Density of Silver is 10.5 g/cm³
- The Density of Gold is 19.3 g/cm³
- The Density of Lead is 11.3 g/cm³
- The Density of Platinum is 21.5 g/cm³
- The Density of Tungsten is 19.3 g/cm³
- The Density of Osmium is 22.6 g/cm³
These examples signify a range of metal densities, where lighter metals like magnesium and aluminum have low viscosity and heavy metals such as tungsten and osmium have high density
Unit Conversion For Metal Densities
To convert metal densities from g/cm3 (grams per cubic centimeters) to kg/m3 (kilograms per cubic meter). Let’s say the density of the given metal is 2.6 g/cm3 so the value in kg/m3 shall be
"X" kg/m3 = "X" g/cm3 x 1000
= 2.6 g/cm3 x 1000
= 2600 kg/m3
To convert metal densities from kg/m3 (kilograms per cubic meter) to g/cm3 (grams per cubic centimeter). Let’s say the density of given metal is 2700 kg/m3 so the value in g/cm3 shall be
"X" g/cm3 = "X" kg/m3 / 1000
= 2600 kg/m3 / 1000
= 2.6 g/cm3
To convert metal densities from g/cm³ to lb/ft³. Multiply the density in g/cm³ by 62.43 to obtain the density in lb/ft³.
"X" lb/ft3 = "X" g/cm3 x 62.43
= 2.6 g/cm3 x 62.43
= 162.318 lb/ft3
To convert metal densities from kg/m³ to lb/ft³. Multiply the density in kg/m³ by 0.06243 to obtain the density in lb/ft³.
"X" lb/ft3 = "X" kg/m3 x 0.06243
= 2600 kg/m3 x 0.06243
= 162.318 lb/ft3
Metal/Element Densities Table
Metal Densities | g/cm3 | kg/m3 | lb/ft3 |
---|---|---|---|
Actinium | 10.07 | 10070 | 629 |
Admiralty Brass | 8.525 | 8525 | 532 |
Aluminum | 2.60 | 2600 | 169 |
Aluminum – 1100 | 2.72 | 2720 | 170 |
Aluminum – 6061 | 2.72 | 2720 | 170 |
Aluminum – 7050 | 2.8 | 2800 | 175 |
Aluminum – 7178 | 2.8 | 2830 | 177 |
Aluminum Melted | 2.56 – 2.64 | 2560 – 2640 | 160 – 165 |
Aluminum 2014 annealed | 2.72 | 2720 | 170 |
Aluminum 3003 | 2.73 | 2730 | 170 |
Aluminum 360 | 2.64 | 2640 | 165 |
Aluminum bronze (3-10% Al) | 7.7 – 8.7 | 7700 – 8700 | 481 – 543 |
Aluminum foil | 2.72 – 2.75 | 2720 – 2750 | 169 – 172 |
Antifriction metal | 9.13 – 10.6 | 9130 – 10600 | 570 – 662 |
Antimony | 6.69 | 6690 | 418 |
Antimonial lead (hard lead) | 10.9 | 10900 | 680 |
Babbitt | 7.27 | 7272 | 454 |
Barium | 3.594 | 3594 | 224 |
Beryllium | 1.84 | 1840 | 115 |
Beryllium Copper | 8.1 – 8.25 | 8100 – 8250 | 506 – 515 |
Bismuth | 9.75 | 9750 | 609 |
Brass – Casting | 8.4 – 8.7 | 8400 – 8700 | 524 – 543 |
Brass Rolled and Drawn | 8.43 – 8.73 | 8430 – 8730 | 526 – 545 |
Brass 60/40 | 8.52 | 8520 | 532 |
Bronze – Lead | 7.7 – 8.70 | 7700 – 8700 | 480 – 543 |
Bronze (8 – 14 % Sn) | 7.4 – 8.9 | 7400 – 8900 | 462 -556 |
Brushed Metal | 7.86 | 7860 | 491 |
Cadmium | 8.64 | 8640 | 539 |
Caesium | 1.873 | 1873 | 117 |
Calcium | 1.54 | 1540 | 96 |
Cast Iron | 6.8 – 7.8 | 6800 – 7800 | 425 -487 |
Cerium | 6.77 | 6770 | 423 |
Chemical Lead | 11.34 | 11340 | 708 |
Chromium | 7.19 | 7190 | 449 |
Cobalt | 8.746 | 8746 | 546 |
Constantan | 8.92 | 8920 | 557 |
Columbium | 8.60 | 8600 | 537 |
Copper | 8.94 | 8940 | 558 |
Cupronickel | 8.908 – 8.94 | 8908 – 8940 | 556 – 558 |
Delta Metal | 8.60 | 8600 | 537 |
Duralumin | 2.79 | 2790 | 174 |
Dysprosium | 8.55 | 8550 | 534 |
Electrum | 8.4 – 8.9 | 8400 – 8900 | 524 -555 |
Erbium | 9.07 | 9070 | 566 |
Eroded Metal | 7.86 | 7860 | 491 |
Europium | 5.243 | 5243 | 327 |
Gadolinium | 7.90 | 7900 | 493 |
Gallium | 5.907 | 5907 | 369 |
Germanium | 5.32 | 5323 | 332 |
Gold | 19.32 | 19320 | 1206 |
Hafnium | 13.31 | 13310 | 831 |
Hastelloy C | 8.94 | 8940 | 558 |
Holmium | 8.8 | 8800 | 549 |
Indium | 7.31 | 7310 | 456 |
Inconel | 8.497 | 8497 | 530 |
Incoloy | 8.027 | 8027 | 501 |
Iridium | 22.65 | 22650 | 1414 |
Iron | 7.85 | 7850 | 490 |
Lanthanum | 6.145 | 6145 | 384 |
Lead | 11.34 | 11340 | 708 |
Light alloy based on Al | 2.56 – 2.8 | 2560 – 2800 | 160 – 175 |
Light alloy based on Mg | 1.76 – 1.87 | 1760 – 1870 | 110 – 117 |
Lithium | 0.534 | 534 | 33 |
Lutetium | 9.84 | 9840 | 614 |
Magnesium | 1.738 | 1738 | 108 |
Magnesium alloy AZ31B | 1.77 | 1770 | 110 |
Manganese | 7.44 | 7440 | 464 |
Manganese Bronze | 8.359 | 8359 | 522 |
Manganin | 8.50 | 8500 | 531 |
Mercury | 13.59 | 13593 | 849 |
Molybdenum | 10.188 | 10188 | 636 |
Monel | 8.36 – 8.84 | 8360 – 8840 | 522 – 552 |
Neodymium | 7.007 | 7007 | 437 |
Neptunium | 20.20 | 20200 | 1261 |
Nichrome | 8.4 | 8400 | 524 |
Nickel | 8.908 | 8908 | 556 |
Nickel 20 | 8.09 | 8090 | 505 |
Nickel 200 | 8.89 | 8890 | 555 |
Nickel Silver | 8.4 – 8.9 | 8400 – 8900 | 524 – 556 |
Nickeline | 8.77 | 8770 | 547 |
Nimonic | 8.1 | 8100 | 506 |
Niobium | 5.57 | 8570 | 535 |
Osmium | 22.61 | 22610 | 1411 |
Palladium | 12.16 | 12160 | 759 |
Plutonium | 19.82 | 19820 | 1237 |
Phosphor Bronze | 8.9 | 8900 | 556 |
Platinum | 21.4 | 21400 | 1336 |
Polonium | 9.2 | 9200 | 574 |
Potassium | 0.89 | 890 | 56 |
Praseodymium | 6.77 | 6770 | 423 |
Promethium | 7.26 | 7260 | 453 |
Protactinium | 15.4 | 15400 | 961 |
Radium | 5 | 5000 | 312 |
Red Brass | 8.746 | 8746 | 546 |
Rhenium | 20.8 | 20800 | 1299 |
Rhodium | 12.4 | 12400 | 774 |
Rubidium | 1.53 | 1530 | 96 |
Ruthenium | 12. | 12100 | 755 |
Samarium | 7.52 | 7520 | 469 |
Scandium | 2.99 | 2990 | 187 |
Silver | 10.49 | 10490 | 655 |
Sodium | 0.97 | 970 | 61 |
Solder 50/50 Pb Sn | 8.885 | 8885 | 555 |
Stainless Steel | 7.48 – 8.00 | 7480 – 8000 | 467 – 500 |
Steel | 7.85 | 7850 | 490 |
Strontium | 2.64 | 2640 | 165 |
Tantalum | 16.4 | 16400 | 1024 |
Technetium | 11.00 | 11000 | 687 |
Terbium | 8.23 | 8230 | 514 |
Tin | 7.28 | 7280 | 454 |
Titanium | 4.5 | 4500 | 281 |
Thalium | 11.8 | 11800 | 737 |
Thorium | 11.7 | 11700 | 730 |
Thulium | 9.32 | 9320 | 582 |
Tungsten | 19.6 | 19600 | 1224 |
Uranium | 18.90 | 18900 | 1180 |
Vanadium | 5.49 | 5490 | 343 |
White Metal | 7.1 | 7100 | 443 |
Wrought Iron | 7.75 | 7750 | 484 |
Yellow Brass | 8.47 | 8470 | 529 |
Ytterbium | 6.90 | 6900 | 431 |
Yttrium | 4.47 | 4470 | 279 |
Zinc | 7.135 | 7135 | 445 |
Zirconium | 6.57 | 6570 | 410 |
Video to Understand Metal Density
Conclusion
I hope my blog about different metal densities helps you clearly understand the concept. How to convert metal densities from one unit to another and which metal has the highest and lowest value. Feel free to reach out to us if you have any queries in the comments box. Please read other articles on our website too!