What is Density?
Density is a fundamental characteristic of matter easily understood by water, described by the compactness of particles within a given spatial extent. Mathematically, density is ascertained by dividing the mass of the entity by its corresponding volume.
Formula for Density
Density = Mass / Volume
Mass is typically measured in kilograms (kg) or grams (gm), while volume is gauged in cubic meters (m³) or cubic centimeters (cm³).
The unit of measurement for density relies on the chosen metrics for mass and volume. For instance, if mass is expressed in grams and volume in cubic centimeters, density is denoted in grams per cubic centimeter (g/cm³). Similarly, if mass is specified in kilograms and volume in cubic meters, density assumes the form of kilograms per cubic meter (kg/m³).
Do you know why ice floats on water?
Density of water at known temperatures PDF Chart
Temperature (°C) | Density (grams/cm3) |
0° | 0.99987 |
4° | 1.00000 |
4.4° | 0.99999 |
10° | 0.99975 |
15.6° | 0.99907 |
21° | 0.99802 |
26.7° | 0.99669 |
32.2° | 0.99510 |
37.8° | 0.99318 |
48.9° | 0.98870 |
60° | 0.98338 |
71.1° | 0.97729 |
82.2° | 0.97056 |
93.3° | 0.96333 |
100° | 0.95865 |
Weight of water at known temperatures PDF Chart
Temperature (°C) | pounds/ft3 | kg/L |
0° | 62.416 | 0.999808 |
4° | 62.424 | 0.999937 |
4.4° | 62.423 | 0.999921 |
10° | 62.408 | 0.999681 |
15.6° | 62.366 | 0.999007 |
21° | 62.300 | 0.997950 |
26.7° | 62.217 | 0.996621 |
32.2° | 62.118 | 0.995035 |
37.8° | 61.998 | 0.993112 |
48.9° | 61.719 | 0.988644 |
60° | 61.386 | 0.983309 |
71.1° | 61.006 | 0.977223 |
82.2° | 60.586 | 0.970495 |
93.3° | 60.135 | 0.963270 |
100° | 59.843 | 0.958593 |
What is Dynamic Viscosity?
Dynamic viscosity describes how “thick” or resistant a fluid is to flow when a force is applied to it. It determines the rate at which adjacent layers of the fluid move past each other.
The dynamic viscosity of water is 8.90 x 10-4 Pa.s or 8.90 x 10-3 dyn.s/cm2 or 0.890cP at about 25°C.
The water viscosity is 0.0091 pose at 25°C or 1 centipoise at 20°C.
Viscosity of Water PDF Chart
Temperature (°C) | Viscosity (mPa-s) |
10 | 1.308 |
20 | 1.002 |
30 | 0.7978 |
40 | 0.6531 |
50 | 0.5471 |
60 | 0.4658 |
70 | 0.4044 |
80 | 0.3550 |
90 | 0.3150 |
100 | 0.2822 |
Video on what is Viscosity?
Dynamic & Kinematic Viscosity of Water in Imperial Units/BG Units PDF
Temperature (°F) | Dynamic Viscosity (lb s/ft2 x 10-5) | Kinematic Viscosity (ft2 /s x 10-5) |
32 | 3.732 | 1.924 |
40 | 3.228 | 1.664 |
50 | 2.730 | 1.407 |
60 | 2.344 | 1.210 |
70 | 2.034 | 1.052 |
80 | 1.791 | 0.926 |
90 | 1.500 | 0.823 |
100 | 1.432 | 0.738 |
120 | 1.164 | 0.607 |
140 | 0.974 | 0.511 |
160 | 0.832 | 0.439 |
180 | 0.721 | 0.383 |
200 | 0.634 | 0.339 |
212 | 0.589 | 0.317 |
Dynamic & Kinematic Viscosity of Water in SI Units PDF Chart
Temperature (°C) | Dynamic Viscosity (Ns/m2 x 10-3) | Kinematic Viscosity (m2 /s x 10-6) |
0 | 1.787 | 1.787 |
5 | 1.519 | 1.519 |
10 | 1.307 | 1.307 |
20 | 1.002 | 1.004 |
30 | 0.798 | 0.801 |
40 | 0.653 | 0.658 |
50 | 0.547 | 0.553 |
60 | 0.467 | 0.475 |
70 | 0.404 | 0.413 |
80 | 0.355 | 0.365 |
90 | 0.315 | 0.326 |
100 | 0.282 | 0.294 |
Engineering Properties of Water PDF
Properties of Water | 0°C | 20°C | 40°C | 60°C | 80°C | 100°C | Units |
Density | 999.84 | 998.21 | 992.22 | 983.20 | 971.82 | 958.40 | kg/m³ |
Thermal Expansion | -0.07 | 0.207 | 0.385 | 0.523 | 0.643 | 0.752 | °C⁻¹ or K⁻¹ |
Isothermal Compression | 5.0879 | 4.5895 | 4.4241 | 4.4507 | 4.6418 | 4.9015 | Pa⁻¹ or bar⁻¹ |
Dynamic Viscosity | 1.793 | 1.002 | 0.6532 | 0.4665 | 0.3544 | 0.2818 | Pa·s or P |
Kinematic Viscosity | 1.787 | 1.004 | 0.658 | 0.475 | 0.365 | 0.294 | m²/s or St |
Thermal Conductivity | 561.0 | 598.4 | 630.5 | 654.3 | 670.0 | 679.1 | W/(m·K) |
Specific Heat at constant Pressure Cp | 4.2176 | 4.1818 | 4.1785 | 4.1843 | 4.1963 | 4.2159 | m²/s or St |
Specific Heat at constant Volume Cv | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | 4.18 | W/(m·K) |
Specific Entropy e | 0 | 0.296 | 0.581 | 0.832 | 1.076 | 1.307 | J/(kg·K) |
Specific Enthalpy | 0 | 83.3 | 167.6 | 251.5 | 335.3 | 419.1 | J/kg |
Saturation Vapor Pressure | 611.3 | 2338.8 | 7381.4 | 19932 | 47373 | 101325 | Pa or mbar |
Surface Tension | 75.64 | 72.75 | 69.60 | 66.24 | 62.47 | 58.91 | N/m or dyn/cm |
Speed of sound | 1403 | 1481 | 1526 | 1552 | 1555 | 1543 | m/s or ft/s |
Video on Properties of Water
FAQ’s
What are the properties of water?
What is the dynamic viscosity of water?
What is the mu of water?
What is the viscosity of water at 25°C?
What is the kinematic viscosity of water in m2/s?
Conclusion
Hence, in exploring the fascinating properties of water, it becomes evident that its density plays a crucial role. The density of water, influenced by the arrangement and bonding of its molecules, allows us to understand how it behaves under different circumstances. This understanding of water density is not only significant in scientific research but also has practical implications in various fields. By learning about properties of water, we can gain insights into its buoyancy. Also, we can understand its impact on natural phenomena. Water’s density serves as a fundamental characteristic that helps us comprehend its unique behavior and contributions to the world around us.
Also check out : Drill Bit Size Chart , 100+ Metal Densities , NPT Size Chart